|
The Western Cape Provincial Branch |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Cape Committee Members |
||||||
|
|
James Herbert | Chairman & CEASA President | Medi-Clinic Limited | |||
|
|
Mladen Poluta | Vice Chairman | University Of Cape Town | |||
|
|
Kobus Loubser | Secretary | Netcare | |||
|
|
Hendrik Radyn | Treasurer | Cape Provincial Administration | |||
|
|
Lihan Clausen | Web Liaison | Indigenous Systems | |||
|
|
Dave Evans | Medhold GEMS | ||||
|
|
Louis Havinga | Tygerberg Hospital | ||||
| Space | ||||||
Western Cape Individual Members |
||||||
|
|
Noel Amos | Eureka Medical | ||||
|
|
Garth Andersson | Alaris Medical | ||||
|
|
Howard Ball | Servocare Medical | ||||
|
|
Louis Burger | Eureka Medical | ||||
|
|
Ian Cairns | Meditron | ||||
|
|
Aslam Clarke | Vitalcare Technologies | ||||
|
|
Nicolaas Coetzee | Private | ||||
|
|
Douw De Beer | Dräger Medical | ||||
|
|
Neils du Plooy | Clinical and Medical Services | ||||
|
|
Rex Elfrink | Medhold GEMS | ||||
|
|
Johnny Engelbrecht | Vincent Pallotti Hospital | ||||
|
|
Greg Esterhuizen | Estron | ||||
|
|
Marius Fourie | Dräger Medical | ||||
|
|
Renier Grobbelaar | Alaris Medical | ||||
|
|
Erroll Gunn | Medi-Clinic Limited | ||||
|
|
Colin Henderson | Alltech Medical | ||||
|
|
Louis Heyne | Clinical and Medical Services | ||||
|
|
Antonio Human | Eureka Medical | ||||
|
|
Floris Jephtas | Brittan Healthcare | ||||
|
|
Freddy Kuhhirt | Tygerberg Hospital | ||||
|
|
Louis Heyne | Clinical and Medical Services | ||||
|
|
Greg Luck | Medhold GEMS | ||||
|
|
Liberty Manyathi | Tygerberg Hospital | ||||
|
|
Dave Miles | Radecon | ||||
|
|
Enrico Nunziata | Private | ||||
|
|
George Plaatjies | Clinical and Medical Services | ||||
|
|
Albert Ross | Clinical and Medical Services | ||||
|
|
Serge Nyanguile | Medi-Clinic Limited | ||||
|
|
PJ Simpson | Clinical and Medical Services | ||||
|
|
Ralph Sommarberg | Clinical and Medical Services | ||||
|
|
Wellesly Splinter | Tiakeni Medical | ||||
|
|
Hendrik Theart | Tygerberg Hospital | ||||
|
|
Garth van den Heuvel | Respiratory Care Africa | ||||
|
|
Matthew van Eck | Alltech Medical | ||||
|
|
Johan van Heerden | Philips Medical | ||||
|
|
Paul Van Niekerk | Clinical and Medical Services | ||||
|
|
Johan van Roon | Private | ||||
|
|
Cornelius van Rooyen | Medi-Clinic Limited | ||||
|
|
Tienie van Schalkwyk | MedNology | ||||
|
This site is designed for viewing at a screen setting of 1024 x
768
pixels.
|